Advertisement
Your Ads Here
Kelebihan, Kekurangan, Harga, Spesifikasi Hp Samsung Galaxy S7 Edge |
Kelebihan Samsung Galaxy S7 Edge:
- Desain elegan dan mewah
- Dual SIM GSM
- Suport 3G dan 4G LTE
- Layar 5.5 inci Super AMOLED
- Resolusi layar QHD dan kerapatan tinggi
- Layar dilapisi Corning Gorilla Glass 5 dan bagian belakangnya juga
- Mengantongi sertifikat IP68 yang anti air
- OS Android 6.0 Marshmallow
- Prosessor Octa-core 64 bit
- RAM 4 GB, Memori 32 GB dan 64 GB plus slot microSD up 200 GB
- Kualitas kamera canggih
- Kapasitas baterai besar 3600 mAh
Kekurangan Samsung Galaxy S7 Edge:
- Kamera depan minus LED Flash
Kamera depan tidak dilengkapi dengan LED Flash, jadi hasil foto ditempat kurang pencahayaan kurang maksimal
- Baterai Non-Removable
Baterai bersifat non-removable menyatu dengan body, sehingga akan cukup menyulitkan ketika akan melakukan pergantian baterai ketika baterai rusak
Harga Samsung Galaxy S7 Edge: 11.499.000,-
Kamera depan tidak dilengkapi dengan LED Flash, jadi hasil foto ditempat kurang pencahayaan kurang maksimal
Baterai bersifat non-removable menyatu dengan body, sehingga akan cukup menyulitkan ketika akan melakukan pergantian baterai ketika baterai rusak
Spesifikasi Samsung Galaxy S7 Edge:
Diperkenalkan | Februari 2016 |
Dimensi/Berat | 150.9 x 72.6 x 7.7 mm/157 gram |
SIM | Dual SIM GSM (Nan0-SIM) |
Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1700 / 2100 / 1900 / 2100 4G: LTE 700 / 850 / 900 / 1700 / 1900 |
Layar | 5.5", QHD 1440 x 2180 pixels, ~472ppi Super AMOLED Capacitive Touchscreen 16M Colors TouchWiz UI Curved edge screen Dual Edge Display Always-On Display Multitouch Capacitive Scratch Resistant Corning Gorilla Glass 5 back panel Samsung Pay (Visa, MasterCard certified) IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
OS | Android v6.0 Marshmallow |
Prosessor |
|
GPU | Adreno 530 / Mali-T880 MP 12 |
RAM | 4 GB RAM |
Memori | Internal 32 GB / 64 GB microSD hingga 200 GB (memory eksternal) |
Internet | 4G: LTE Cat9 450.5/51.0 Mbps 3G: HSPA 42.2/5.76 Mbps 2G: EDGE,GPRS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Konektivitas | Bluetooth v4.2 A2DP, LE microUSB v2.0 USB Host NFC Infra Red |
Kamera | Depan: 5 MP Belakang: 12 MP, 4032 x 3024 pixels, Phase detection Autofocus (PDAF), Led Flash, Autofocus, Digital Image Stabilization, Geotagging, Panorama, HDR, Touch Focus, Face detection, Continious shooting, Digital Zoom, White balance settings, ISO settings, Scene Mode, Macro Mode, Objeck tracking AF, Smart OS, Exposure compensation, Self-Timer, Video 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
Fitur Lain | Browser HTML5 A-GPS GLONASS, Beidou Fast battery charging: 83% in 30 min (Quick Charge 3.0) S-Voice natural language commands and dictation OneDrive (115 GB cloud storage) Active noise cancellation with dedicated mic MP4/DivX/XviD/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Wireless charging (Qi/PMA) - market dependent ANT+ support Photo/video editor Document editor |
Baterai | Li-Ion 3600 mAh |
Advertisement
Your Ads Here
0 Comments
EmoticonEmoticon