Advertisement
Your Ads Here
Kelebihan, Kekurangan, Harga, Spesifikasi Hp Lenovo A2010 |
Kelebihan Lenovo A2010:
- Dual SIM (GSM-GSM), Micro SIM
- Jaringan 2G, jaringan 3G dan jaringan 4G
- Sistem operasi Android v5.1 (Lollipop)
- Luas layar 5 inches, multitoch
- Prosesor Quad Core 1 GHz, Cortex-A53 64-Bit
- Memori internal 8 GB, 1 GB RAM
- Memori eksternal microSD, up to 32 GB
- Dual kamera (Kamera Belakang 5 MP + Kamera Depan 2 MP)
- Li-Polimer 2000 mAh battery
Kekurangan Lenovo A2010:
- Resolusi layar masih rendah dengan teknologi TFT
- Kamera depan masih minim hanya 2 MP
- Ukuran ketebalan Lenovo A2010 terbilang tebal 9,9 mm.
- Kualitas kamera tidak istimewa karena beberapa bagian nampak kurang fokus dan kehilangan detail.
Harga Lenovo A2010: 1.090.000,-
Spesifikasi Lenovo A2010:
Diperkenalkan | Agustus 2015 |
Dimensi/Berat | 131.5 x 66.5 x 9.9 mm/137 gram |
SIM | Dual SIM GSM |
Network | 2G: GSM 900 / 1800 - SIM 1 & SIM 2 3G: HSDPA 850 / 1900 / 2100 4G: LTE 800 / 1800 /2100 / 2600 / 2300 |
Layar | 4.5 inches, 480 x 854 pixels (~218 ppi) TFT capacitive touchscreen, 16M colors |
OS | Android v5.1 Lollipop |
Prosessor | Mediatek MT6735M, Quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T720 MP1 |
RAM | 1 GB RAM |
Memori | Internal 6 GB microSD up 32 GB |
Internet | 4G: LTE Cat4 150/50 Mbps 3G: HSPA Plus 2G: EDGE,GPRS |
WLAN | Wi-Fi 802.11 a/b/g/n , hotspot |
Konektivitas | Bluetooth v4.0 A2DP microUSB v2.0 |
Kamera | Depan: 2 MP Belakang: 5 MP, 2560 х 1920 pixels, Video 1MP 720p@30Fps. Autofocus, Digital zoom, ISO setting, Exposure compensation, Self timer, Scene Mode, Digital image stabilization, Geotagging, Panorama, Continious shooting, HDR, Touch Focus, Face detection, White balance settng |
Fitur Lain | Browser: HTML, HTML5, CSS 3 A-GPS MP4/DivX/XviD/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Radio FM |
Baterai | Li-Po 2000 mAh |
Advertisement
Your Ads Here
0 Comments
EmoticonEmoticon