Advertisement
Your Ads Here
Kelebihan, Kekurangan, Harga, Spesifikasi Hp Blackberry Passport |
Kelebihan Blackberry Passport:
- Jaringan 2G, 3G dan 4G
- SIM Card dengan type Nano SIM
- Keybooard QWERTY, dengan Capacitive touch 3-row BlackBerry keyboard
- Type layar IPS LCD capacitive touchscreen, 16M colors
- Ukuran layar 1440 x 1440 pixels, 4.5 inches (~453 ppi pixel density)
- Pelindung Corning Gorilla Glass 3
- Memori internal 32 GB, 3 GB RAM
- Memori eksternal microSD, up to 128 GB
- Kamera utama mendukung 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, LED flash, Geo-tagging, face detection, HDR, video 1080p@60fps
- Sistem operasi BlackBerry 10.3 OS
- Prosesor Quad-core 2.26 GHz Krait 400
- Penambah daya mendukung kapasitas Non-removable Li-Ion 3450 mAh
Kekurangan Blackberry Passport:
- Kamera depan 2 Mp
- Harga mahal
Harga Blackberry Passport: 8.990.000,-
Spesifikasi Blackberry Passport:
Diperkenalkan | Juni 2014 |
Dimensi/Berat | 128 x 90.3 x 9.3 mm/194 gram |
SIM | Nano-SIM GSM |
Network | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 1900 / 2100 LTE 700 / 850/ 1900 / 2100 / 2600 |
Layar | 4.5", 1440x1440 pixels, ~453 ppi IPS-LCD Capacitive Touchscreen 16M Colors Multitouch Up 10 Fingers Qwerty Pad Corning Gorilla Glass 3 |
OS | Blackberry 10.3 |
Prosessor | Quad-core 2.2 GHz Krait 400 |
Chipset | Qualcomm MSM8974A Snapdragon 800 |
OS | Adreno 330 |
RAM | 3 GB RAM |
Memory | Internal 32 GB microSD up 64 GB |
Internet | 4G: LTE Cat4 150/50 Mbps 3G: HSPA 42/5.76 Mbps 2G: EDGE, GPRS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Konektivitas | Bluetooth v4.0 A2DP microUSB v2.0 NFC |
Kamera | Depan: 2 MP Belakang: 13 MP, 4160x3120 pixels. 1080p@30fps autofocus, LED Flash, Optical Image Stabilization (OIS), face detection, HDR,Panorama |
Fitur | Browser HTML5 A-GPS GLONASS FM Radio RDS Java MIDP 2.1 MP3/MP4/ media player |
Baterai | Non-Removable Li-Ion 3450 mAh |
Advertisement
Your Ads Here
0 Comments
EmoticonEmoticon