Advertisement
Your Ads Here
![]() |
Kelebihan, Kekurangan, Harga, Spesifikasi Hp Xiaomi Mi Note 2 |
Kelebihan Xiaomi Mi Note 2:
- Dual SIM dan suport jaringan 3G dan 4G LTE
- Desain sangat mewah dengan kedua sisi melengkung baik depan maupun belakang
- Layar 5.7 inci AMOLED yang sangat jernih
- OS Android Marshmallow
- Prosessor Quad-core Kyro dengan Chipset Snapdragon 821
- Memori RAM 4 GB atau 6 GB
- Memori Internal 64 GB atau 128 GB
- Kamera canggih 8 MP dan 22.5 MP
- Fitur konektivitas lengkap dan Fingerprint sensor
- Baterai Berkapasitas besar 4070 mAh
Kekurangan Xiaomi Mi Note 2:
- Resolusi layar belum QHD
- Tidak dilengkapi dengan slot microSD
- Baterai dengan jenis Non-Removable
Harga Xiaomi Mi Note 2: 6.000.000,-
Spesifikasi Xiaomi Mi Note 2:
Diperkenalkan | Oktober 2016 |
Dimensi/Berat | 156.2 x 77.3 x 7.6 mm/166 gram |
SIM | Dual SIM GSM (Nano-SIM) |
Network | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE |
Layar | 5.7", Full HD 1080 x 1920 pixels, ~367 ppi AMOLED Capacitive Touchscreen 16M Colors Multitouch Fingerprint Sensor MIUI 8.0 Corning Gorilla Glass 4 |
OS | Android v6.0 Marshmallow |
Prosessor | Qualcomm MSM8996 Snapdragon 821, Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
RAM | 4 GB/ 6 GB RAM |
Memori | Internal 64/ 128 GB No microSD (memory eksternal) |
Internet | 4G: LTE Cat12 600/150 Mbps 3G: HSPA 42.2/5.76 Mbps 2G: EDGE,GPRS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Konektivitas | Bluetooth v4.2 A2DP, LE microUSB Type-C 1.0 reversible connector NFC Infra Red |
Kamera | Depan: 8 MP, f/2.0, autofocus Belakang: 22.5 MP, f/2.0, EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash, 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama Video: 2160p@30fps, 1080p@30fps |
Fitur Lain | Browser HTML5 A-GPS GLONASS BDS Fast battery charging: 83% in 30 min (Quick Charge 3.0) XviD/MP4/H.265 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |
Baterai | Non-Removable Li-Po 4070 mAh |
Advertisement
Your Ads Here
0 Comments
EmoticonEmoticon