Advertisement
Your Ads Here
![]() |
Kelebihan,Kekurangan, Spesifikasi, Harga Hp Lenovo Vibe K5 Plus |
Kelebihan Hp Lenovo Vibe K5 Plus :
- Desain stylish dengan frame body metal aluminium alloy
- Layar IPS LCD 5 inchi dengan resolusi tinggi
- OS Android Lollipop
- Chipset Snapdragon 415
- Prosesor Octa-core
- RAM 2 GB
- GPU Adreno 405
- Dual kamera mumpuni 13 MP dan 5 MP
- Memori internal 16 GB ditembah slot memori eksternal
- Konektivitas lengkap dengan jaringan 4G LTE
- Dual SIM card
- Output speaker jernih dengan Dolby Audio
- Baterai dapat dilepas (removable)
- Harga kompetitif
Kekurangan Hp Lenovo Vibe K5 Plus :
- Tidak ada proteksi layar internal
- Baterai berkapasitas minimalis
- Kamera depan Tidak Didukung LED Flash
- Tidak ada Pelindung Layar
Harga Lenovo Vibe K5 Plus : 2.249.000,- ( baru)
Spesifikasi Hp Lenovo Vibe K5 Plus :
Diperkenalkan | Februari 2016 : |
Dimensi/Berat | 142 x 8.2 x 71 mm/150 gram |
SIM | Dual SIM GSM |
Network | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE 800 / 850 / 900 / 1800 / 2100 |
Layar | 5.0", Full HD 1080 x 1920 pixels, ~441ppi IPS-LCD Capacitive Touchscreen 16M Colors Multitouch Capacitive eMMC Anti Fingerprint Coating |
OS | Android v5.1 Lollipop |
Prosessor | Qualcomm MSM8939v2 Snapdragon 616, Quad-core 1.5 GHz Cortex-A53 & Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 405 |
RAM | 2 GB RAM |
Memori | Internal 16 GB microSD hingga 32 GB (memory eksternal) |
Internet | 4G: LTE Cat4 150/50 Mbps 3G: HSPA Plus 2G: EDGE,GPRS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Konektivitas | Bluetooth v4.1 A2DP, LE microUSB v2.0, USB OTG |
Kamera | Depan: 5 MP Belakang: 13 MP, 4160 x 3120 pixels Autofocus, Digital Image stabilization, Continious shooting, Digital Zoom, Touch Focus, Face detection, White balance settings, ISO settings, Exposure compensation, Geotagging, Panorama, HDR, Self-Timer, Scene Mode, Video 1080p@30Fps |
Fitur Lain | Browser HTML, HTML5, CSS3 A-GPS GLONASS FM Radio Active noise cancellation with dedicated mic MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer |
Baterai | Li-Ion 2750 mAh |
Advertisement
Your Ads Here
0 Comments
EmoticonEmoticon