Advertisement
Your Ads Here
![]() |
Kelebihan, Kekurangan, Spesifikasi, Harga, Hp Sony Xperia XZ |
Kelebihan Hp Sony Xperia XZ :
- Mendukung layar 5.2 inchi resolusi Full HD IPS LCD yang sangat optimal untuk streamingan
- Layar dilengkapi dengan Gorilla Glass untuk memproteksi diri dari goresan yang tidak diinginkan
- Dukungan DualSIM Card yang didukung 4G LTE dengan LTE Cat9 450/50 Mbps
- Tampilan antar muka yang lebih responsif dengan OS Android v6.0 Marshmallow
- Performa yang sangat bandel dengan CPU Snapdragon 820 Quad Core dan 3 GB RAM
- Kamera belakang sangat superior dengan lensa 23 MP +Phase Detection Autofocus & LED Flash
- Kamera depan sangat kece dengan lensa 13 MP
- Internal storage yang luas dengan kapasitas 32/64 GB plus MicroSD Upto 256 GB
- Baterai 2900 mAh yang cukup awet serta telah mendukung Fast Charging
- Dilengkapi dengan sensor sidik jari atau Fingerprint Sensor
Kekurangan Hp Sony Xperia XZ :
- Kamera depan minus Flash
- Baterai Non Removable
- Baterai cukup kecil hanya 2620 mAh saja
- ukuran lanyar tanggung yakni 5.2 inches
Harga Hp sony Xperia XZ : 9,100,000,-
Spesifikasi Hp Sony Xperia XZ :
Diperkenalkan | September 2015 |
Dimensi/Berat | 146 x 72 x 7.3 mm/154 gram |
SIM | Nano SIM |
Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE 700 / 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 2300 |
Layar | 5.2", Full HD 1080 x 1920 pixels, ~428ppi IPS-LCD Capacitive Touchscreen 16M Colors - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Fingerprint sensor - Multitouch up to 10 fingers - Capacitive - Triluminos display - X-Reality Engine - Scratch-resistant glass, oleophobic coating |
OS | Android v5.1.1 Lollipop |
Prosessor | Qualcomm MSM8994 Snapdragon 810, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
GPU | Adreno 330 |
RAM | 3 GB RAM |
Memori | Internal 32 GB microSD up to 200 GB (memory eksternal) |
Internet | 3G: HSPA Plus (HSPA 42/5.76 Mbps 4G: LTE Cat 6 301.5/51.0 Mbps) 2G: EDGE, GPRS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Konektivitas | Bluetooth v4.1 A2DP, LE microUSB v2.0, USB Host NFC |
Kamera | Depan: 5.1 MP 23 MP, 5520 х 4140 pixels, autofocus, LED flash, Continious shooting, Digital Zoom, Digital Image stabilization, Geotagging, Panorama, Sensor size-1/2.3, Focal Length (35 mm equivalent)-24mm, Sensor model-sony Exmor RS, Sensor type-CMOS, Focal length (35 mm eqivalent)-25m, Touch Focus, Face detection, White balance setting, ISO setting, Exposure compensation, Self timer, Scene Mode, Macro Mode, Pulse LED Flash, Wide angle g-lens, Video 9MP 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
Fitur Lain | HTML, HTML5, CSS3, Flash Quick Charge 2.0 (60 persen dalam 30 menit) Radio FM RDS A-GPS, GLONASS, Beidou Xvid/MP4/H.265 player MP3/eAAC+/WAV/Flac player |
Baterai | Non-Removable Li-Ion 2900 mAh |
Advertisement
Your Ads Here
0 Comments
EmoticonEmoticon