Advertisement
Your Ads Here
Kelebihan, Kekurangan, Harga, Spesifikasi Hp Samsung Galaxy S6 Edge Plus |
Kelebihan Samsung Galaxy S6 Edge Plus:
- Layar Super jernih Super AMOLED, resoluis QHD dan kerapatan tinggi
- Lapisan Corning Gorilla Glass Back/Front Panel
- OS android versi terbaru v5.1.1 Lollipop
- Prosessor 64Bits Octa-core
- Kapasitas RAM besar 4 GB
- Grafik kelas atas Mali-760MP8
- Kamera berkualitas 5 MP dan 16 MP
- Kapasitas penyimpanan internal besar 32 GB dan 64 GB
- Dukungan internet 4G hingga LTE cat9 dan 3.5G
- Baterai 3000 mAh bertahan hingga 28 am
Kekurangan Samsung Galaxy S6 Edge Plus:
- Single SIM GSM
- Tidak terdapat slot microSD (memori tambahan)
- Tidak disediakan Radio FM
- Jenis baterai masih Non-Removable
Harga Samsung Galaxy S6 Edge Plus: 9.399.000,-
Spesifikasi Samsung Galaxy S6 Edge Plus:
Diperkenalkan | Agustus 2015 |
Dimensi/berat | 154.4 x 75.8 x 6.9 mm/ 153 gram |
SIM | Nano SIM |
Network | GSM 850 / 900 / 1800 / 1900 GUMTS 850 / 900 / 1900 / 2100 GLTE 900 / 1700 / 1800 / 1900 / 2100 / 2600 / 700 |
Layar | 5.7", QHD 1440 x 2560 pixels, ~518 ppi Super AMOLED Capacitive Touchscreen 16M Colors Multitouch, Fingerprint sensor (PayPal certified) Curved Edge Screen Corning Gorilla Glass 4 Back Panel Corning Gorilla Glass 4 |
OS | Android v5.1.1 Lollipop |
Chipset | Samsung Exynoss 7 Octa 7420 |
Prosessor | Quad Core 1.5 GHz Cortex-A53 & Quad Core 2.1 GHz Cortex-A57 |
GPU | Mali-T760MP8 |
RAM | 4 GB RAM |
Memori | Internal 32GB/64GB NO microSD! |
Internet | 4G: LTE cat9 452.2/51.0 Mbps 3G: HSPA 42.2/5.76 Mb[s 2G: EDGE, GPRS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Konektivitas | Bluetooth v4.2 A2DP, LE, apt-X microUSB v2.0, USB Host NFC |
Kamera | Depan: 5 MP Belakang: 16 MP, 2988 x 5312 pixels, Video 2160p@30fps, 1080p@60fps, 720p@120fps autofocus, Continious shooting, Self-timer, Exposure compensation, Macro-mode, Optical Image stabilization, ISO setting, Digital zoom, LED flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama |
Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Fitur | Browser HTML5 A-GPS, GLONASS, Beidou MP4/DivX/XviD/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player S Health 4.0, S Finder, S Voice Sound Alive+ Smart Gestures |
Baterai | Non-Removable Li-Ion 3000 mAh Aktif/Bicara: 28 Jam |
Advertisement
Your Ads Here
0 Comments
EmoticonEmoticon