Advertisement
Your Ads Here
![]() |
| Kelebihan, Kekurangan, Harga, Spesifikasi Hp Samsung Galaxy A7 (2016) |
Kelebihan Samsung Galaxy A7 (2016):
- Optional Dual SIM
- Jaringan 3G dan 4G LTE
- Layar 5.5 inci, Full HD, Kerapatan 401 ppi, Super AMOLED
- Fingrprint Sensor dan Corning Gorilla Glass 4
- OS Android Lollipop
- Prosessor Octa-core 64 bit dengan RAM 3 GB
- Memori 16 GB dan microSD
- Kamera berkualitas baik
- Baterai berkapasitas besar
Kekurangan Samsung Galaxy A7 (2016):
- Jenis baterai Non-Removable
- Slot SIM 2 menyatu dengan slot microSD ( jika pengguna menggunakan memori card, maka tiadak akan bisa menggunakan fungsi dual SIM, begitu pula sebaliknya )
- Kamera depan tak ada LED Flash
Harga Samsung Galaxy A7 (2016): 5.499.000,-
Spesifikasi Samsung Galaxy A7 (2016):
| Diperkenalkan | Desember 2015 |
| Dimensi/Berat | 151.5 x 74.1 x 7.3 mm/172 gram |
| SIM | Dual SIM GSM (Optional) |
| Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) HSDPA 850 / 900 / 1900 / 2100 LTE 2100 / 1800 / 850 / 2600 / 900 / 800 |
| Layar | 5.5", Full HD 1080 x 1920 pixels, ~401ppi Super AMOLED Capacitive Touchscreen 16M Colors - Multitouch - Fingerprint Sensor - Capacitive - Corning Gorilla Glass 4 |
| OS | Android v5.1.1 Lollipop |
| Prosessor | Samsung Exynos 7, Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T720 MP2 |
| RAM | 3 GB RAM |
| Memori | Internal 16 GB microSD (memory eksternal) hingga 128 GB |
| Internet | 4G: LTE Cat6 300/50 Mbps 3G: HSPA 42.2/5.76 Mbps 2G: EDGE,GPRS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Konektivitas | Bluetooth v4.1 A2DP, LE microUSB v2.0 NFC |
| Kamera | Depan: 5 MP Belakang: 13 MP, 4128 x 3096 pixels, Autofocus, LED flash, Continious shooting, Optical Image stabilization (OIS), Geotagging, Panorama,Self-Timer, Scene Mode, Macro Mode, HDR, Touch Focus, Digital Zoom, Digital Image stabilization, Face detection, White Balance setting, ISO setting, Exposure Compensation, Video 2MP 1080p@30Fps |
| Fitur Lain | - Browser HTML5 - A-GPS GLONASS - Fast battery charging - ANT+ support - FM Radio - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Baterai | Non-Removable Li-Ion 3300 mAh |
Advertisement
Your Ads Here

0 Comments
EmoticonEmoticon